A quick overview of all global variables and their respective groups, including counts of protected and regular variables and recent usage activity on this computer or server.
| Summary | Details |
|---|---|
| Variables | Displays the total number of global variables on this computer and the number of groups they are organized into. |
| Protected | Shows how many variables are read-only. |
| Regular | The number of normal or standard variables (without an assigned group). |
| Assigned to groups | Shows how many global variables are assigned to a group. |
| Recent activity | Shows real-time global variable activity, including which Tasks accessed which variables. Information is displayed for up to the 3 most recently used variables. Hover over an item to view additional information. |
Variables
To access variables, navigate to Variable Wizard · Variables · Global

Variable Wizard · Global variables
Assistance is here…
If you have any questions, please do not hesitate to contact our support team.

