Specify schedule start date and time and recurrence pattern. Recurrence options allows Task execution based both on fixed intervals (such as once a day or every third hour) and various advanced time patterns (such as on every third week on Mondays and Thursdays or last Friday of every second month).
| Scheduler properties | Description |
| Start date | Specifies the beginning date and time of the schedule. |
| Schedule | Specifies whether the Task will be executed once, once in a fixed period of time (every second, minute, hour) or on advanced schedule (particular weekday of the week, date of the month, etc.). |
| Recur every | Specifies recurrence frequency. If the basis for scheduling tasks is set to weekly or monthly, Task will execute on all selected weekdays, dates and / or weeks specified in Weekdays / Months selection field. |
| Weekdays / Months | Depending on schedule type (i.e., weekly or monthly) user can specify either particular weekdays or particular months on which to schedule Task. If months are specified, additional selection of dates of the month or weekdays of particular weeks is provided. |
| Days | When using monthly schedule, specifies on which dates of the month Task will be scheduled. |
| Weeks | Specifies the weeks of a month and particular weekdays for scheduling Task. |
| Next execution | Indicates the date and time of the next scheduled Task execution. Point mouse cursor over to get more scheduled execution dates. |
Note: hourly, daily, weekly, monthly schedules are not meant to indicate once per hour, day, week or month. Intended reading goes as follows: once per specified number of hours, days (for hourly, daily); on selected weekdays of every (every second, every third, etc.) week (for weekly); on all selected dates of the month or all selected days of every selected week on every specified month. For example, if the month specified is December and all days are selected, Task will be scheduled for daily execution during December.
