Febooti Software products are offered for different prices for home and commercial users. Commercial users, however, are offered volume discounts for purchasing multi-user licenses.
Information on available Febooti Automation Workshop license types and included volume discount:
| License type | Discount | Each | Unit price | Get full version | |
| Personal use license | - | $129.00 | $129.00 | Buy now Personal use license | |
| 1 user license | - | $249.00 | $249.00 | Buy now 1 user license | |
| 2 user license | > 5% | $234.50 | $469.00 | Buy now 2 user license | |
| 3 user license | > 10% | $223.00 | $669.00 | Buy now 3 user license | |
| 5 user license | > 20% | $199.80 | $999.00 | Buy now 5 user license | |
| 10 user license | > 40% | $149.90 | $1,499.00 | Buy now 10 user license | |
| 25 user license | > 50% | $123.96 | $3,099.00 | Buy now 25 user license | |
| 50 user license | > 60% | $95.98 | $4,799.00 | Buy now 50 user license | |
| Site license | > 80% | ~$44.99 | $8,799.00 | Buy now Site license |
Upgrade Assurance prices given below are for 1 user license. When purchasing multiple licenses the volume discount also applies to upgrade assurance prices. In addition to fixed time upgrade assurance, ongoing subscriptions are available with recurrence periods of 3 months and 1 year.
| License type | Discount | Per year | Unit price | ||
| 1 year Upgrade Assurance | - | $49.00 | $49.00 | ||
| 2 year Upgrade Assurance | ~ 20% | $39.50 | $79.00 | ||
| 3 year Upgrade Assurance | ~ 33% | $33.00 | $99.00 |
Premium Support is also available as a subscription with recurrence periods of 3 months and 1 year.
| License type | Discount | Per year | Unit price | ||
| 1 year Premium Support | - | $249.00 | $249.00 | ||
| 2 year Premium Support | ~ 20% | $199.95 | $399.00 | ||
| 3 year Premium Support | ~ 33% | $166.33 | $499.00 |
Summary for each license type:
Please do not hesitate to contact our sales department with any possible further questions regarding site licenses or would like pricing on other quantities.