General properties tab displays basic information and various statistical data on task performance. Depending on Task architecture unusual fastest or slowest execution times as well as successful / erroneous completion ratio may or may not indicate some problems either in Task design or system.
Task general properties
| General properties | Description |
| File location | The exact location and file name of task file. |
| Task created | Task file creation date and time. |
| Last time executed | Date and time of the most recent task execution. |
| Total times run | Displays the total number of task execution as well as the number of successful and failed runs. |
| Average run time | The average amount of time used to finish the Task. |
| Fastest | The quickest Task execution time. |
| Slowest | The slowest Task execution time. |
| Number of Triggers | The number of Triggers used in the Task. |
| Number of Actions | The number of Actions used in the Task. |
| Reset | Reset all statistics. |

- Previous Task property (Run As)
- Next Task property (Task)
- Task properties 1 of 9
Return to origin
Additional notes:
- Note that Task run time (avarage, fastest and slowest) statistics calculations are based only on successful Task completions.
Links