The prices of Febooti Software products are designed to fit both home users and organizations. Some products feature a special non-commercial Personal license for personal and official non-profit organization use, thus allowing to obtain the license for adequate price (considering the usage environment). On the other hand, commercial environment users are provided with significant volume discounts when purchasing multi-user software licenses.
Information on available license types and included volume discount for each Software Product:
| License type | Discount | Each | Price | ||
| Personal use license | - | $129 | $129.00 | Buy now Personal use license | |
| 1 user license | - | $249 | $249.00 | Buy now 1 user license | |
| 2 user license | 5% | $234 | $469.00 | Buy now 2 user license | |
| 3 user license | 10% | $223 | $669.00 | Buy now 3 user license | |
| 5 user license | 20% | $199 | $999.00 | Buy now 5 user license | |
| 10 user license | 40% | $149 | $1,499.00 | Buy now 10 user license | |
| 25 user license | 50% | $124 | $3,099.00 | Buy now 25 user license | |
| 50 user license | 60% | $96 | $4,799.00 | Buy now 50 user license | |
| Site license | 80% | $44 | $8,799.00 | Buy now Site license |
| License | Discount | Each | Price | ||
| Personal use license | - | $89 | $89.00 | Buy now Personal use license | |
| 1 user license | - | $129 | $129.00 | Buy now 1 user license | |
| 2 user license | 30% | $89 | $179.00 | Buy now 2 user license | |
| 3 user license | 40% | $76 | $229.00 | Buy now 3 user license | |
| 5 user license | 50% | $64 | $319.00 | Buy now 5 user license | |
| 10 user license | 70% | $39 | $399.00 | Buy now 10 user license | |
| Site license | 80% | $19 | $599.00 | Buy now Site license |
| License | Discount | Each | Price | ||
| 1 user license | - | $24.95 | $24.95 | Buy now 1 user license | |
| 2 user license | 5% | $22.99 | $45.95 | Buy now 2 user license | |
| 3 user license | 10% | $21.99 | $65.95 | Buy now 3 user license | |
| 5 user license | 20% | $19.99 | $99.95 | Buy now 5 user license | |
| 10 user license | 40% | $14.99 | $149.95 | Buy now 10 user license | |
| 25 user license | 50% | $11.99 | $299.95 | Buy now 25 user license | |
| 50 user license | 60% | $9.99 | $499.95 | Buy now 50 user license | |
| Site license | 80% | $3.99 | $799.95 | Buy now Site license |
| License | Discount | Each | Price | ||
| 1 user license | - | $34.95 | $34.95 | Buy now 1 user license | |
| 2 user license | 5% | $32.99 | $65.95 | Buy now 2 user license | |
| 3 user license | 10% | $29.99 | $89.95 | Buy now 3 user license | |
| 5 user license | 20% | $27.99 | $139.95 | Buy now 5 user license | |
| 10 user license | 40% | $19.99 | $199.95 | Buy now 10 user license | |
| 25 user license | 50% | $15.99 | $399.95 | Buy now 25 user license | |
| 50 user license | 60% | $13.99 | $699.95 | Buy now 50 user license | |
| Site license | 80% | $5.99 | $1,199.95 | Buy now Site license |
Summary for each license type:
Please do not hesitate to contact our sales department with any possible further questions regarding site licenses or would like pricing on other quantities.